2018 QBE INTERNATIONAL FESTIVAL OF SPEED
SYDNEY MOTORSPORTS PARK
MARCH 22 - 25

Date: 23/03/18
Event: R07
Weather: Rain - 21.2C
Track: Wet - 24.0C
PERIOD 5 & 6 UNLIMITED
Leg 1
PROVISIONAL LAP TIMES
Started at: 14:36:39
Laps: 4
Starters: 24
Printed at: 14:54
No NameLap 1Lap 2Lap 3Lap 4
G Glen SKACHILL (NZ) 1:58.482 1:51.236 1:51.222 1:52.354
2 Jed METCHER (VIC) 2:02.135 1:56.166 1:57.213 1:57.869
11 Troy CORSER (NSW) 2:05.412 1:58.500 1:56.342 1:53.252
12 Richard EASTON (NSW) 2:32.019 2:28.956 2:29.406 2:31.548
17 Stuart LOMAX (NSW) 3:04.693 2:59.530 2:56.710
21 Denis ACKLAND (VIC) 2:52.329 3:00.378
50 Glenn HINDLE (NSW) 2:17.883 2:04.470 2:03.734 2:01.457
56s Justin MELLERICK (VIC) 2:08.842 2:00.541 1:59.503 2:00.382
64 Aaron MORRIS (NSW) 2:01.068 1:55.182 1:54.245 1:54.848
64a Steve STANWIX (NSW) 2:32.376 2:26.449 2:20.205 2:18.840
75 Tony HYNES (WA) 2:31.647 2:18.014 2:18.895 2:22.810
76 Scott WEBSTER (VIC) 2:22.859 2:11.515 2:11.774 2:10.356
79 Stephen KAIRL (NSW) 2:30.709
88s Dean OUGHTRED (VIC) 2:05.822 1:57.939 1:56.413 1:54.402
92 Andrew GARRETT (NSW) 2:35.777 2:24.401 2:20.249 2:24.510
97 Stephen WARD (NSW) 2:16.686 2:02.944 2:01.780 2:01.552
98 Martin HODGSON (NSW) 2:10.089 2:04.008 2:05.355 2:06.025
115 Mike COATES (NSW) 2:25.117 2:12.638 2:10.195 2:10.699
122 Karen WEBB (TAS) 2:38.966 2:26.858 2:29.831
137 Jay LAWRENCE (NZ) 2:08.779 2:01.256 2:01.486 1:58.472
188 Peter BELLCHAMBERS (TAS) 2:13.464 2:05.709 2:04.964 2:04.926
289 Mark POWELL (QLD) 2:24.657 2:13.118 2:15.115 2:14.634

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston